f
Region |
House Price Fall (%) |
Scotland | -1.9% |
Northern Ireland | -19.5% |
Northeast | -3.6% |
Northwest | -5.6% |
Yorkshire & Humberside | -6.6% |
Wales | -7.6% |
West Midlands | -5.4% |
East Midlands | -6.1% |
East Anglia | -6.3% |
Southwest | -4.8% |
Southeast | -5.1% |
London | -6.0% |
UK Average | -5.2% |
Flats & Maisonette | -11.2% |
Terraced | -9.1% |
Semi-detached | -8.2% |
Detached | -6.1% |
Bungalow | -3.8% |
All Property | -8.6% |
Pre-1919 | -4.3% |
1920-1945 | -6.9% |
1945-1970 | -8.4% |
1970-1990 | -9.0% |
1990-2008 | -7.6% |
Under Construction | -12.4% |
Sunday Times (Home)
knightfrank.com
(Image courtesy of
inthenews.co.uk)